| Management number | 228926489 | Release Date | 2026/05/31 | List Price | $30.52 | Model Number | 228926489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696719991847 843836015158 709251323387 961613269782 |
|---|---|
| ASIN | B005FMZY36 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Sector |
| Model Name | 1515 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | 1515 |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 1515 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Series Number | 1515 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | canvas |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Water Resistant |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1515 |
| Global Trade Identification Number | 00843836015158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form