| Management number | 225570907 | Release Date | 2026/05/09 | List Price | $16.50 | Model Number | 225570907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840291829344 |
|---|---|
| ASIN | B0CVRK5H4B |
| Brand | LUSSO CLOUD |
| Color | Bone White |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Scenario Kids Slip-on Waterproof Shoes |
| Sport Type | Water Activities |
| Strap Type | slip_on |
| Style Name | Scenario Kids Slip on |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | LUSSO CLOUD |
| Style Number | SCENARIO JUNIORS-BON |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | 100% IP EVA |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Stain Resistant, does-not-contain-animal-products |
| Subject Character | Animal |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SCENARIO JUNIORS (PB)-BON-020 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form